<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 12:44 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.eda-solutions.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EDA Solutions</title>
		<link><![CDATA[https://www.eda-solutions.com]]></link>
		<description><![CDATA[EDA Solutions]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 14:13:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.eda-solutions.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.eda-solutions.com/about/our-team/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/about/our-team/]]></link>
			<title>Meet the team</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/calibre-xact-factsheet/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/calibre-xact-factsheet/]]></link>
			<title>Calibre xACT [factsheet]</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/managed-eda/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/managed-eda/]]></link>
			<title>Managed EDA</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/premium-support/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/premium-support/]]></link>
			<title>Premium Support</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/managed-cloud/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/managed-cloud/]]></link>
			<title>Managed Cloud</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/about/our-team/jonathan-davies/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/about/our-team/jonathan-davies/]]></link>
			<title>Jonathan Davies</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/about/our-team/nina-augustus/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/about/our-team/nina-augustus/]]></link>
			<title>Nina Augustus</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 13:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/events/user2user-europe-2026/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/events/user2user-europe-2026/]]></link>
			<title>USER2USER EUROPE 2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/news/eda-solutions-at-image-sensors-europe-2026/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/news/eda-solutions-at-image-sensors-europe-2026/]]></link>
			<title>EDA Solutions at Image Sensors Europe 2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/automation-of-shared-bus-memory-test-with-tessent-memorybist-whitepaper/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/automation-of-shared-bus-memory-test-with-tessent-memorybist-whitepaper/]]></link>
			<title>Automation of shared bus memory test with Tessent MemoryBIST [Whitepaper]</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/tessent-memorybist-factsheet/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/tessent-memorybist-factsheet/]]></link>
			<title>Tessent MemoryBIST (Factsheet)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/tessent-logicbist-with-observation-scan-technology-whitepaper/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/tessent-logicbist-with-observation-scan-technology-whitepaper/]]></link>
			<title>Tessent LogicBIST with Observation Scan Technology [Whitepaper]</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/events/pic-conference-2026/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/events/pic-conference-2026/]]></link>
			<title>PIC CONFERENCE 2026</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 12:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/events/image-sensors-conference-2026/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/events/image-sensors-conference-2026/]]></link>
			<title>IMAGE SENSORS CONFERENCE 2026</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 12:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/conference-quick-downloads/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/conference-quick-downloads/]]></link>
			<title>Conference &#8220;quick downloads&#8221;</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 10:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/veloce-profpga-cs/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/veloce-profpga-cs/]]></link>
			<title>Veloce proFPGA CS</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/veloce-profpga-increases-design-efficiency-and-brings-socs-to-market-faster-whitepaper/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/veloce-profpga-increases-design-efficiency-and-brings-socs-to-market-faster-whitepaper/]]></link>
			<title>Veloce proFPGA increases design efficiency and brings SoCs to market faster [whitepaper]</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/quick-video-guides/l-edit-layout-dimming/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/quick-video-guides/l-edit-layout-dimming/]]></link>
			<title>L-Edit layout dimming</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/l-edit-mems/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/l-edit-mems/]]></link>
			<title>L-Edit MEMS</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/eda-expert-rethinking-dft-taking-control-of-test-strategy-in-house/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/eda-expert-rethinking-dft-taking-control-of-test-strategy-in-house/]]></link>
			<title>EDA Expert &#8211; Rethinking DFT: Taking control of test strategy in-house</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/quick-video-guides/latest-custom-ic-2025-4-release-features/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/quick-video-guides/latest-custom-ic-2025-4-release-features/]]></link>
			<title>Latest Custom IC 2025.4 release features</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 10:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/calibre-one-drc-lvs-xrc/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/calibre-one-drc-lvs-xrc/]]></link>
			<title>Calibre® One DRC/LVS/xRC</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/products/l-edit-ic-layout/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/products/l-edit-ic-layout/]]></link>
			<title>L-Edit IC</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/news/hardware-assisted-verification-practical-acceleration-for-asic-and-soc-development/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/news/hardware-assisted-verification-practical-acceleration-for-asic-and-soc-development/]]></link>
			<title>Hardware-Assisted Verification: Practical acceleration for ASIC and SoC development</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 16:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/veloce-profpga-extension-boards-an-cables/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/veloce-profpga-extension-boards-an-cables/]]></link>
			<title>Veloce proFPGA &#8211; Extension boards and cables [factsheet]</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 11:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/quick-video-guides/generating-custom-reports-in-solido-de/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/quick-video-guides/generating-custom-reports-in-solido-de/]]></link>
			<title>Generating custom reports in Solido DE</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 09:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/webinars/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/webinars/]]></link>
			<title>On-demand videos</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 12:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/quick-video-guides/high-sigma-verifier-with-solido-design-environment/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/quick-video-guides/high-sigma-verifier-with-solido-design-environment/]]></link>
			<title>High Sigma Verifier with Solido Design Environment</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 10:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/partners/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/partners/]]></link>
			<title>DEPRECATED &#8211; Partners</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/news/eda-solutions-launches-eda-expert-video-series-to-demystify-design-challenges-for-european-ic-designers/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/news/eda-solutions-launches-eda-expert-video-series-to-demystify-design-challenges-for-european-ic-designers/]]></link>
			<title>EDA Solutions launches &#8220;EDA Expert&#8221; video series to demystify design challenges for European IC designers</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/newsletter-subscription-confirmation/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/newsletter-subscription-confirmation/]]></link>
			<title>Newsletter subscription confirmation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/hardware-assisted-verification-hav/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/hardware-assisted-verification-hav/]]></link>
			<title>Hardware Assisted Verification (HAV)</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/news-events/events/semi-mems-image-sensing-summit-2025-resources-and-quick-downloads/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/news-events/events/semi-mems-image-sensing-summit-2025-resources-and-quick-downloads/]]></link>
			<title>SEMI MEMS &amp; IMAGING SENSORS SUMMIT 2025 &#8220;Resources and quick downloads&#8221;</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/news/siemens-edas-vision-for-the-future-of-eda-a-european-perspective/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/news/siemens-edas-vision-for-the-future-of-eda-a-european-perspective/]]></link>
			<title>Siemens EDA’s Vision for the Future of EDA: A European Perspective</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 08:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/veloce-profpga-supports-firmware-software-development-with-a-flexible-fpga-prototyping-system-whitepaper/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/veloce-profpga-supports-firmware-software-development-with-a-flexible-fpga-prototyping-system-whitepaper/]]></link>
			<title>Veloce proFPGA supports firmware/software development with a flexible FPGA prototyping system [whitepaper]</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 08:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/power-integrity-analysis/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/power-integrity-analysis/]]></link>
			<title>Power integrity analysis</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/collateral-bundle-for-image-sensor-design-semi-mems-imaging-sensor-summit-2023/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/collateral-bundle-for-image-sensor-design-semi-mems-imaging-sensor-summit-2023/]]></link>
			<title>Image Sensor design [SEMI]</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/events/tsmc-2025-europe-oip-ecosystem-forum/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/events/tsmc-2025-europe-oip-ecosystem-forum/]]></link>
			<title>TSMC 2025 Europe OIP Ecosystem Forum</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 12:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/job-vacancies/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/job-vacancies/]]></link>
			<title>JOB VACANCIES</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/privacy-policy/]]></link>
			<title>Privacy policy</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/resources/collateral-bundle-for-mems-design/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/resources/collateral-bundle-for-mems-design/]]></link>
			<title>MEMS design</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/contact-us/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/about/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/tn043/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/tn043/]]></link>
			<title>Creating multiple simultaneous cell windows</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/tn050/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/tn050/]]></link>
			<title>Managing layer rendering settings in L-Edit</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 14:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/utilities/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/utilities/]]></link>
			<title>EDA Solutions Utilities</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 13:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/eda-expert-analog-simulation-challenges-strategies-and-whats-next/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/eda-expert-analog-simulation-challenges-strategies-and-whats-next/]]></link>
			<title>EDA Expert &#8211; Analog simulation: Challenges, strategies, and what&#8217;s next</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 09:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/tn051/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/tn051/]]></link>
			<title>Manual download of &#8220;dongle&#8221; license drivers</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/quick-video-guides/full-coverage-verification-with-solido-de-pvtmc-verifier/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/quick-video-guides/full-coverage-verification-with-solido-de-pvtmc-verifier/]]></link>
			<title>Full-Coverage Verification with Solido DE PVTMC Verifier</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 09:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eda-solutions.com/]]></guid>
			<link><![CDATA[https://www.eda-solutions.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 14:54:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
